Home > Departments > Parking Authority > Seniors Saturday Schedule

The Borough of Fort Lee, New Jersey    


Senior Citizens Saturday Bus Schedule

1. Senior Center 8:30 9:30 10:30 11:30 Lunch 1:00 2:00
2. Malcolm Towers 8:32 9:32 10:32 11:32 Lunch 1:02 2:02
3. 505 North Ave. 8:37 9:37 10:37 11:37 Lunch 1:07 2:07
4. Anderson Ave. & Stillwell Ave. 8:39 9:39 10:39 11:39 Lunch 1:09 2:09
5. Anderson Ave. & Inwood Terr. 8:42 9:42 10:42 11:42 Lunch 1:12 2:12
6. Inwood Ter. & Edsall Blvd. 8:43 9:43 10:43 11:43 Lunch 1:13 2:13
7. Anderson Ave. & Plateau Ave. 8:46 9:46 10:46 11:46 Lunch 1:16 2:16
8. Columbia Ave. & Anderson Ave. 8:48 9:48 10:48 11:48 Lunch 1:18 2:18
9. Columbia Ave. & Abbott Blvd. 8:49 9:49 10:49 11:49 Lunch 1:19 2:19
10. Horizon Rd. & Palisade Ave. 8:50 9:50 10:50 11:50 Lunch 1:20 2:20
11. Tremont Ave. & Abbott Blvd. 8:55 9:55 10:55 11:55 Lunch 1:25 2:25
12. Whiteman St. & Center Ave. 8:58 9:58 10:58 11:58 Lunch 1:28 2:28
13. Main St. Senior Center 9:00 10:00 11:00 12:00 Lunch 1:30 2:30
14. Food Emporium 9:05 10:05 11:05 12:05 Lunch 1:35 2:35
15. Lemoine Ave. & Wilson Ave. 9:07 10:07 11:07 12:07 Lunch 1:37 2:37
16. 7th St. & Myrtle Ave. 9:10 10:10 11:10 12:10 Lunch 1:40 2:40
17. 7th St. & Washington Ave. 9:13 10:13 11:13 12:13 Lunch 1:43 2:43
18. Linwood Ave. & Myrtle Ave. 9:16 10:16 11:16 12:16 Lunch 1:46 2:46
19. Park Hill Terrace 9:17 10:17 11:17 12:17 Lunch 1:47 2:47
20. Linwood Ave. & Fairview Ave. 9:18 10:18 11:18 12:18 Lunch 1:48 2:48
21. Park Place & Edwin Ave. 9:19 10:19 11:19 12:19 Lunch 1:49 2:49
22. King's Supermarket 9:20 10:20 11:20 12:20 Lunch 1:50 2:50
23. Linwood Ave. & West St. 9:21 10:21 11:21 12:21 Lunch 1:51 2:51
24. Linwood Ave. & Main St. 9:23 10:23 11:23 12:23 Lunch 1:53 2:53

* Stillwell Ave. (Harry Holtje House) - 10:30am PICK UP ONLY

This bus run ends at 3:00 p.m.
There will be no buses on legal holidays


Back to Departments & Services Back to Parking Authority


Home | Administration | Borough Clerk | Mayor & Council
Planning & Zoning | Departments & Services | Municipal Court
Trash & Recycling | Parks & Recreation | History & Profile | Fort Lee Map
Other Resources | Further Inquiries | Telephone Directory



Site created and maintained by Fort Lee Online/Virtual Town Pages