Home > Departments > Parking Authority > Seniors Local Town Schedule

The Borough of Fort Lee, New Jersey    


Senior Citizens All Around Town Local Bus Schedule

1. Boro Hall 8:30 9:30 10:30 11:30 Lunch 1:30 2:30 3:30
2. Main St. & Linwood Ave. 8:31 9:31 10:31 11:31 Lunch 1:31 2:31 3:31
3. John St. & Main St. 8:32 9:32 10:32 11:32 Lunch 1:32 2:32 3:32
4. Jones Rd. & Main St. 8:33 9:33 10:33 11:33 Lunch 1:33 2:33 3:33
5. Pathmark 8:34 9:34 10:34 11:34 Lunch 1:34 2:34 3:34
6. Harry Holtje House 8:36 9:36 10:36 11:36 Lunch 1:36 2:36 3:36
7. Anderson Ave. & Stillwell Ave. 8:37 9:37 10:37 11:37 Lunch 1:37 2:37 3:37
8. Anderson Ave. & Inwood Terrace 8:39 9:39 10:39 11:39 Lunch 1:39 2:39 3:39
9. Edsall Blvd. & Inwood Terrace 8:40 9:40 10:40 11:40 Lunch 1:40 2:40 3:40
10. Anderson Ave. & Plateau Ave. 8:43 9:43 10:43 11:43 Lunch 1:43 2:43 3:43
11. Anderson Ave. & Columbia Ave. 8:45 9:45 10:45 11:45 Lunch 1:45 2:45 3:45
12. Abbott Blvd. & Junction 8:47 9:47 10:47 11:47 Lunch 1:47 2:47 3:47
13. Columbia Ave. & Cumbermeade Rd. 8:49 9:49 10:49 11:49 Lunch 1:49 2:49 3:49
14. Horizon House #5 & #6 8:51 9:51 10:51 11:51 Lunch 1:51 2:51 3:51
15. Bellemeade Ave. & Abbott Blvd. 8:52 9:52 10:52 11:52 Lunch 1:52 2:52 3:52
16. The Atrium 8:53 9:53 10:53 11:53 Lunch 1:53 2:53 3:53
17. Whiteman St. & Center Ave. 8:56 9:56 10:56 11:56 Lunch 1:56 2:56 3:56
18. Main St. & Center Ave. 8:57 9:57 10:57 11:57 Lunch 1:57 2:57 3:57
19. Center Ave. @ Crystal House 8:58 9:58 10:58 11:58 Lunch 1:58 2:58 3:58
20. Center Ave. & B.P.N. adjacent to the Regency South 8:59 9:591 10:591 11:591 Lunch 1:59 2:59 3:59
21. N. Bridge Park Co-op Ats.   10:01   12:01 Lunch   3:012  
22. Food Emporium (entrance) 9:03 10:03 11:03 12:03 Lunch 2:03 3:03 4:03
23. Lemoine Ave. & Lincoln Ave. 9:04 10:04 11:04 12:04 Lunch 2:04 3:04 4:04
24. Lemoine Ave. & Wilson Ave. 9:05 10:05 11:05 12:05 Lunch 2:05 3:05 4:05
25. Lemoine Ave. & Myrtle Ave. 9:07 10:07 11:07 12:07 Lunch 2:07 3:07 4:07
26. 7th St. & Myrtle Ave. 9:08 10:08 11:08 12:08 Lunch 2:08 3:08 4:08
27. 6th St. & Washington Ave. 9:09 10:09 11:09 12:09 Lunch 2:09 3:09 4:09
28. 2nd St. & Myrtle Ave. 9:12 10:12 11:12 12:12 Lunch 2:12 3:12 4:12
29. Myrtle Ave. & Hammett Ave. 9:14 10:14 11:14 12:14 Lunch 2:14 3:14 4:14
30. Park Hill Terrace 9:16 10:16 11:16 12:16 Lunch 2:16 3:16 4:16
31. Fairview Ave. & Linwood Ave. 9:17 10:17 11:17 12:17 Lunch 2:17 3:17 4:17
32. Park Pl. & Edwin Ave. 9:18 10:18 11:18 12:18 Lunch 2:18 3:18 4:18
33. King's Supermarket 9:20 10:20 11:20 12:20 Lunch 2:20 3:20 4:20
34. Linwood Ave. & West St. 9:21 10:21 11:21 12:21 Lunch 2:21 3:21 4:21

1 Pick up in front of building 9:59am - 11:59am
2 Last pickup home

Please allow yourself 5 to 10 minutes before your stop is due. There are no bus services on legal holidays or in inclement weather. Thank you in advance for your cooperation.


Back to Departments & Services Back to Parking Authority


Home | Administration | Borough Clerk | Mayor & Council
Planning & Zoning | Departments & Services | Municipal Court
Trash & Recycling | Parks & Recreation | History & Profile | Fort Lee Map
Other Resources | Further Inquiries | Telephone Directory



Site created and maintained by Fort Lee Online/Virtual Town Pages