Home > Departments > Parking Authority > Main Street Shuttle Bus #7

The Borough of Fort Lee, New Jersey    


Main Street Shuttle Bus #7 - FREE

1. 1530 Palisade Avenue 9:00 10:00 11:00 1:00 2:00 3:00
2. Parker Ave. & Old Palisade 9:02 10:02 11:02 1:02 2:02 3:02
3. Main St. & Parker Ave. 9:03 10:03 11:03 1:03 2:03 3:03
4. Lemoine Ave. & Main St. 9:06 10:06 11:06 1:06 2:06 3:06
5. Main St. & Center Ave. 9:08 10:08 11:08 1:08 2:08 3:08
6. Main St. & Senior Center 9:09 10:09 11:09 1:09 2:09 3:09
7. Linwood Ave. & Main St. 9:11 10:11 11:11 1:11 2:11 3:11
8. Main St. & Edward Ave. 9:13 10:13 11:13 1:13 2:13 3:13
9. Main St. & Maple St. 9:14 10:14 11:14 1:14 2:14 3:14
10. 555 North Ave. (rear entr.) 9:16 10:16 11:16 1:16 2:16 3:16
11. Pathmark/Plaza West 9:22 10:22 11:22 1:22 2:22 3:22
RETURN ROUTE
1. Pathmark/Plaza West 9:30 10:30 11:30 1:30 2:30 3:30
2. 555 North Ave. (bus stop) 9:35 10:35 11:35 1:35 2:35 3:35
3. Maple St. & Main St. 9:37 10:37 11:37 1:37 2:37 3:37
4. Main St. & John St. 9:38 10:38 11:38 1:37 2:38 3:38
5. Linwood Ave. & Main St. 9:40 10:40 11:40 1:40 2:40 3:40
6. Main St. & Libr. Bus Stop 9:41 10:41 11:41 1:41 2:41 3:41
7. Main St. & Center Ave. 9:42 10:42 11:42 1:42 2:42 3:42
8. Main St. & Lemoine Ave. 9:45 10:45 11:45 1:45 2:45 3:45
9. Main St. & Palisade Ave. 9:47 10:47 11:47 1:47 2:47 3:47
10. Main St. & Parker Ave. 9:48 10:48 11:48 1:48 2:48 3:48
11. Parker Ave. & Angioletti 9:50 10:50 11:50 1:50 2:50 3:50
12. 1530 Palisade Ave. 9:52 10:52 11:52 1:52 2:52 3:52


Back to Departments & Services Back to Parking Authority


Home | Administration | Borough Clerk | Mayor & Council
Planning & Zoning | Departments & Services | Municipal Court
Trash & Recycling | Parks & Recreation | History & Profile | Fort Lee Map
Other Resources | Further Inquiries | Telephone Directory



Site created and maintained by Fort Lee Online/Virtual Town Pages